Overall Results after Round:4

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 24 3m06.682 4
2 Richard Stevens 23 3m07.965 3
3 Alan Moore 21 3m00.158 4
4 Philip Smallridge 21 3m09.229 4

Class:(1/12th)
Position Name Laps Time Best
Round
1 Mark Rogers 26 3m04.411 2
2 Greg Fairlie 25 3m02.100 2
3 Ian White 24 3m01.248 4
4 Alexis Gayton-Polley 22 3m04.658 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 25 3m04.996 4
2 Greg Fairlie 25 3m07.310 3
3 Robert Moore 24 3m04.285 3
4 Ian White 24 3m05.053 4
5 Chris Moore 23 3m04.217 4
6 Dave Proctor 22 3m01.702 4
7 Alan Moore 22 3m08.042 4

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 20 3m07.010 2
2 Dave Proctor 18 3m02.217 1
3 Brian Stally (2) 15 3m07.452 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 23 3m02.480 4
2 Joe Moore 22 3m00.172 3
3 Richard Stevens 22 3m00.696 3
4 Neal Twitchen 22 3m04.426 3
5 (n) Mark Young 21 3m06.430 1
6 Phillip Smallridge 21 3m06.518 4
7 Matthew Heath 21 3m07.853 1
8 Ian Smith 20 3m07.694 4
9 Clint Moody 19 3m03.847 3
10 Andy Bause 18 3m06.640 4
11 (N) Iain Gordon 16 3m10.604 2
12 Brian Stally 13 3m01.304 2


Results generated by LAPS FREE - www.rctiming.com